List Plants

Choose the filters to define your results
Family
Genus
Infraspecific
Plant Type
Life Form
Genotypes
Maximum salinity tolerated/tested
min: max: units:
Optimal Salinity
min: max: units:
Ionomics
Germination
Salt glands and bladders
Photosynthetic Pathway
Molecular Data
Microbial interactions and mycorrhizal status
Bioremediation
Antioxidants
Secondary Metabolites
Compatible Solutes
Habitat
Economic Use


Per Page:  

Showing 1 to 20 out of 1201 items

Family Genus Species Infraspecific Date of Last Revision
12399 Acanthaceae Avicennia marina australasica 24th Jan 2023, 3:34 PM
11745 Acanthaceae Avicennia marina eucalyptifolia 27th Jul 2022, 2:18 PM
11937 Acanthaceae Acanthus ebracteatus 25th Sep 2022, 8:34 PM
11981 Acanthaceae Acanthus volubilis 7th Oct 2022, 3:32 PM
12115 Acanthaceae Acanthus ilicifolius 11th Dec 2022, 11:59 AM
12398 Acanthaceae Avicennia marina rumphiana 24th Jan 2023, 3:33 PM
12396 Acanthaceae Avicennia marina 24th Jan 2023, 12:00 PM
12395 Acanthaceae Avicennia germinans 24th Jan 2023, 11:51 AM
12400 Acanthaceae Avicennia officinalis 24th Jan 2023, 7:40 PM
12391 Acanthaceae Avicennia balanophora 24th Jan 2023, 10:47 AM
12402 Acanthaceae Avicennia bicolor 24th Jan 2023, 8:04 PM
12401 Acanthaceae Avicennia schaueriana 24th Jan 2023, 7:59 PM
8093 Aizoaceae Gunniopsis intermedia 7th Dec 2018, 3:04 PM
12513 Aizoaceae Aizoon secundum 23rd Apr 2023, 11:14 AM
8096 Aizoaceae Gunniopsis septifraga 7th Dec 2018, 3:06 PM
8095 Aizoaceae Gunniopsis rodwayi 7th Dec 2018, 3:05 PM
8092 Aizoaceae Gunniopsis glabra 7th Dec 2018, 3:03 PM
12512 Aizoaceae Disphyma crassifolium clavellatum 23rd Apr 2023, 11:10 AM
8091 Aizoaceae Gunniopsis calva 7th Dec 2018, 3:02 PM
8094 Aizoaceae Gunniopsis quadrifida 7th Dec 2018, 3:04 PM
×
eHALOPH Help Page

URI : /listplants